Accounting Policies and Notes
This is a PDF - 0.16MB
To view the PDF you need either Adobe Acrobat software or the free Adobe Reader - Get Adobe Reader
To download the PDF, right click on the link, select 'Save Target As...', and then choose a folder to save the file in.
52 weeks to 1 April 2006 | 52 weeks to 2 April 2005 | ||||||
---|---|---|---|---|---|---|---|
Notes | Before acquired intangibles amortisation and goodwill written off £000 |
Amortisation of acquired intangibles and goodwill written off £000 |
Total £000 |
Before acquired intangibles amortisation and goodwill written off (restated) £000 |
Amortisation of acquired intangibles and goodwill written off (restated) £000 |
Total (restated) £000 |
|
Continuing Operations | |||||||
Revenue | 1 | 310,768 | - | 310,768 | 268, 719 | - | 268,719 |
Operating profit | 59,960 | (1,500) | 58,460 | 49,358 | (343) | 49,015 | |
Finance income | 4 | 6,207 | - | 6,207 | 5,663 | - | 5,663 |
Finance expense | 5 | (8,027) | - | (8,027) | (6,715) | - | (6,715) |
Profit before taxation | 7 | 58,140 | (1,500) | 56,640 | 48,306 | (343) | 47,963 |
Taxation | 10 | (17,507) | 473 | (17,034) | (14,585) | 120 | (14,465) |
Profit for the year from continuing operations |
40,633 | (1,027) | 39,606 | 33,721 | (223) | 33,498 | |
Discontinued operations | |||||||
Net profit for the year from discontinued operations |
6 | 6,739 | (5,470) | 1,269 | 1,065 | (12) | 1,053 |
Profit for the year attributable to equity shareholders |
1 | 47,372 | (6,497) | 40,875 | 34,786 | (235) | 34,551 |
Earnings per ordinary share | 2 | ||||||
From continuing operations | |||||||
Basic | 11.01p | 10.73p | 9.16p | 9.10p | |||
Diluted | 10.69p | 9.09p | |||||
From continuing and discontinued operations |
|||||||
Basic | 11.08p | 9.38p | |||||
Diluted | 11.03p | 9.37p | |||||
Dividends in respect of the year | 11 | ||||||
Paid and proposed (£000) | 25,216 | 23,972 | |||||
Paid and proposed per share | 6.83p | 6.50p |
The comparative figures for the 52 weeks to 2 April 2005 have been restated for the adoption of International Financial Reporting Standards. See note 29 to the accounts.