Five Year Summary


1995 1996 1997 1998 1999

EARNINGS PER SHARE 36.8p 38.6p 38.0p 43.3p 32.1p
EARNINGS PER SHARE BEFORE EXCEPTIONAL ITEMS AND AMORTISATION OF GOODWILL 36.5p 37.3p 36.6p 38.9p 38.8p
ANNUAL DIVIDEND PER SHARE 15.0p 16.5p 18.0p 20.0p 20.6p
DIVIDEND COVER - ANNUAL COVER 2.4 2.3 2.0 1.9 1.9

PROFIT AND LOSS ACCOUNT £m £m £m £m £m

PROFIT BEFORE EXCEPTIONAL ITEMS, AMORTISATION OF GOODWILL AND TAXATION 558.0 564.8 554.4 555.1 513.6
Exceptional items 4.3 18.8 21.5 68.6 9.4
Amortisation of goodwill (72.6)

PROFIT BEFORE TAXATION 562.3 583.6 575.9 623.7 450.4
Tax on profit on ordinary activities (191.8) (195.8) (194.0) (188.4) (127.4)

PROFIT FOR THE FINANCIAL YEAR 370.5 387.8 381.9 435.3 323.0
Annual dividends (150.8) (166.0) (181.0) (201.2) (207.2)

RETAINED PROFIT BEFORE SPECIAL DIVIDEND 219.7 221.8 200.9 234.1 115.8
Special dividend (301.7)

TRANSFER (FROM)/TO RESERVES (82.0) 221.8 200.9 234.1 115.8


BALANCE SHEET £m £m £m £m £m

Goodwill 1,503.5
Other fixed assets 1,184.8 1,222.6 1,273.7 987.4 1,224.5
Trading assets 1,452.9 1,610.9 1,668.9 1,314.9 1,947.1
Net cash/(borrowings-including non-recourse borrowings) 1,159.7 1,188.1 172.3 284.9 (2,069.8)
Dividends and taxation (256.8) (263.3) (255.9) (276.7) (196.2)

NET ASSETS 3,540.6 3,758.3 2,859.0 2,310.5 2,409.1


 [INDEX]