In Group owned companies 2006 £m |
In Syndicate 2001 2006 £m |
In Amlin Bermuda ltd 2006 £m |
Total 2006 £m |
In Group owned companies 2005 £m |
In Syndicate 2001 2005 £m |
In Amlin Bermuda ltd 2005 £m |
Total 2005 £m |
|
![]() |
||||||||
Investments | ||||||||
Financial investments | 468.2 | 1,257.4 | 642.1 | 2,367.7 | 337.3 | 1,157.5 | 583.4 | 2,078.2 |
Other assets | ||||||||
Intangible assets | 66.0 | – | – | 66.0 | 66.0 | – | – | 66.0 |
Property and equipment | 4.6 | – | 1.6 | 6.2 | 5.8 | – | 0.2 | 6.0 |
Cash and cash equivalents | 14.4 | (0.2) | 2.3 | 16.5 | 12.6 | 52.4 | 0.6 | 65.6 |
Loans and receivables – insurance assets | (32.5) | 159.3 | 89.5 | 216.3 | (2.8) | 214.2 | 2.9 | 214.3 |
Loans and receivables – other | (10.6) | 59.3 | 2.9 | 51.6 | 38.2 | 94.5 | 0.2 | 132.9 |
Deferred income tax | 20.9 | – | – | 20.9 | 24.4 | – | – | 24.4 |
Current income tax | 2.0 | 4.3 | – | 6.3 | 3.7 | – | – | 3.7 |
Reinsurance assets | (56.0) | 751.3 | – | 695.3 | – | 1,016.1 | – | 1,016.1 |
![]() |
||||||||
Total assets | 477.0 | 2,231.4 | 738.4 | 3,446.8 | 485.2 | 2,534.7 | 587.3 | 3,607.2 |
![]() |
||||||||
Current liabilities | ||||||||
Trade and other payables | (35.9) | (20.5) | (1.5) | (57.9) | (52.0) | (3.4) | (1.0) | (56.4) |
Current income tax liabilities | (28.7) | – | – | (28.7) | (19.6) | – | – | (19.6) |
Borrowings | – | (0.9) | – | (0.9) | (148.8) | – | – | (148.8) |
![]() |
||||||||
(64.6) | (21.4) | (1.5) | (87.5) | (220.4) | (3.4) | (1.0) | (224.8) | |
![]() |
||||||||
Non-current liabilities | ||||||||
Trade and other payables | (10.5) | – | – | (10.5) | (10.6) | (0.1) | – | (10.7) |
Borrowings | (277.9) | – | – | (277.9) | (149.4) | – | – | (149.4) |
Retirement benefit obligations | (7.5) | – | – | (7.5) | (12.4) | – | – | (12.4) |
Deferred tax liabilities | (95.4) | – | – | (95.4) | (82.2) | – | – | (82.2) |
![]() |
||||||||
(391.3) | – | – | (391.3) | (254.6) | (0.1) | – | (254.7) | |
![]() |
||||||||
(455.9) | (21.4) | (1.5) | (478.8) | (475.0) | (3.5) | (1.0) | (479.5) | |
Insurance contracts | 84.0 | (1,981.8) | (133.8) | (2,031.6) | (4.5) | (2,335.5) | (2.9) | (2,342.9) |
![]() |
||||||||
Consolidated shareholders’ funds at 31 December | 105.1 | 228.2 | 603.1 | 936.4 | 5.7 | 195.7 | 583.4 | 784.8 |
![]() |
The assets of the Syndicate included above are held in regulated trust funds and are only available to pay syndicate related expenditure.